Every postcode coloured by gross rental yield — real sales & bond data
Postcode medians, not valuations. Grey areas have fewer than 10 sales or 10 bonds for the selected type. Sources: NSW Valuer-General Property Sales Information, NSW Fair Trading Rental Bond Data, ABS Postal Areas 2021 (all CC-BY). For exact figures, use the rental yield calculator or check how much rent you should charge.
Ranked by gross rental yield (median rent × 52 ÷ median sale price) for postcodes with at least 30 sales and 30 bond lodgements. Gross yield ignores costs — higher is not automatically better.
| # | Postcode | Suburbs | Yield | Median rent | Median price |
|---|---|---|---|---|---|
| 1 | 2008 | Darlington, Chippendale | 6.2% | $890/wk | $745,000 |
| 2 | 2161 | Old Guildford, Guildford | 6.0% | $550/wk | $475,000 |
| 3 | 2036 | Chifley, Phillip Bay | 6.0% | $1,080/wk | $940,000 |
| 4 | 2150 | Parramatta, Harris Park | 5.9% | $700/wk | $620,000 |
| 5 | 2017 | Zetland, Waterloo | 5.9% | $1,060/wk | $940,000 |
| 6 | 2142 | Granville, Blaxcell | 5.9% | $600/wk | $532,000 |
| 7 | 2165 | Fairfield Heights, Fairfield West | 5.8% | $530/wk | $475,000 |
| 8 | 2020 | Sydney International Airport, Sydney Domestic Airport | 5.8% | $1,000/wk | $900,000 |
| 9 | 2830 | Troy Junction, Dubbo | 5.7% | $390/wk | $357,500 |
| 10 | 2333 | Sandy Hollow, Wybong | 5.7% | $360/wk | $331,000 |
| # | Postcode | Suburbs | Yield | Median rent | Median price |
|---|---|---|---|---|---|
| 1 | 2840 | Louth, Gumbalie | 9.3% | $300/wk | $167,500 |
| 2 | 2880 | Little Topar, Mutawintji | 9.0% | $360/wk | $208,000 |
| 3 | 2877 | Kiacatoo, Euabalong | 8.1% | $375/wk | $240,000 |
| 4 | 2357 | Coonabarabran, Ulamambri | 7.5% | $395/wk | $275,000 |
| 5 | 2820 | Wellington, Wuuluman | 7.3% | $470/wk | $335,000 |
| 6 | 2388 | Cuttabri, Wee Waa | 7.3% | $445/wk | $319,250 |
| 7 | 2835 | Sandy Creek, Lerida | 6.7% | $360/wk | $280,000 |
| 8 | 2563 | Menangle Park | 6.4% | $750/wk | $609,000 |
| 9 | 2660 | Culcairn, Carnsdale | 6.4% | $430/wk | $350,000 |
| 10 | 2671 | West Wyalong, Wyalong | 6.3% | $450/wk | $369,500 |
Data windows: rents 2025-08..2026-05, sales 2025. An indicator, not a valuation or investment advice.